eToro is the world-leading platform for social trading. Here are 10 people you can copy on eToro this April 2020. To know more about eToro Copy Trade, check out our previous article here.
Starting Capital is the minimum or recommended amount to copy trade according to the trader. Cumulative Performance is the sum of all performance since the trader started investing. 2020 (April) is the performance up to the time of publishing. 2019-2013 is the yearly performance for each trader. Profitable Months are months when trades ended with a positive. Negative Months are as per description. Total Trading Months are as per description. % Profitable Months = Profitable Months / Total Trading Months x 100. Risk Score is from the last 7 days according to Toro. No. of Copiers is as per description as of the time of writing.
Trader Name | Starting Capital | Cumulative Performance | 2020 (April) | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Profitable Months | Negative Months | Total Trading Months | %Profitable Months | Risk Score (7days) | No. of Copiers |
OlivierDanvel | $500 | 44.30% | 1.51% | 8.40% | 18.39% | 16.00% | NA | NA | NA | NA | 40 | 0 | 40 | 100% | 1 | 9234 |
JeppeKirkBonde | $250 (min) | 291.32% | -12.44% | 45.55% | 12.15% | 148.05% | 81.07% | 22.37% | -14.31% | 8.88% | 57 | 25 | 82 | 70% | 5 | 8127 |
geofflee2006 | $1,000 | 150.85% | 10.24% | 53.77% | 13.56% | 73.28% | NA | NA | NA | NA | 28 | 11 | 39 | 72% | 4 | 2194 |
harshsmith | $900 | 174.07% | 24.68% | 21.25% | 40.10% | 88.04% | NA | NA | NA | NA | 27 | 8 | 35 | 77% | 4 | 2657 |
Slow_and_Steady | $1,000 | 10.97% | 3.69% | 7.28% | NA | NA | NA | NA | NA | NA | 12 | 1 | 13 | 92% | 3 | 625 |
ELS-invest | $300 (min) | 44.27% | 1.57% | 42.70% | NA | NA | NA | NA | NA | NA | 10 | 1 | 11 | 91% | 6 | 2841 |
misterg23 | $1,000 | 364.74% | 33.49% | 48.70% | -23.38% | 80.02% | -52.24% | 53.26% | 224.89% | NA | 46 | 28 | 74 | 62% | 4 | 8043 |
big-profits | $10,000 | 268.16% | 1.16% | 14.16% | 2.71% | 34.14% | 207.93% | 8.06% | NA | NA | 47 | 7 | 54 | 87% | 2 | 927 |
OmarETSA | $500 | 551.00% | -12.20% | 35.12% | 30.39% | 497.69% | NA | NA | NA | NA | 24 | 14 | 38 | 63% | 4 | 2385 |
jaynemesis | $2,000 | 466.66% | 13.48% | 52.32% | -53.84% | 340.09% | 75.65% | 40.73% | -1.77% | NA | 44 | 32 | 76 | 58% | 4 | 9458 |
Points
- OmarETSA (Omar Sosa Afonso) has the highest cumulative performance of +551% but this can be attributed to an exceptional gain in 2017 (+497.69%). This performance never happened again.
- OlivierDanvel (Olivier Jean Andre Danvel) still maintains a 100% profitable month. He’s the only investor who will not give you a heart attack. The next trader with the highest profitable month is Slow_and_Steady (Patryk Peltonen) (92%) then ELS-invest (Robert Szendrei) (91%).
- ELS-invest has a risk score of 6 for the past 7 days as of the time of writing.
- jaynemesis (Jay Edward Smith) has the highest number of copiers in this list with 9458 copiers as of the time of writing. The second is OlivierDanvel with 9234.
- big-profits‘ (Enmanuel De Jesus Bautista Lopez) recommended capital is $10,000 according to his profile. I am not sure if that is a typo.
- JeppeKirkBonde (Jeppe Kirk Bond) and omarETSA is down this 2020 as of the time of writing.
- JeppeKirkBonde, jaynemesis, and misterg23 (George Thomson) all have more than 70 months of trading experience with eToro.
- If you started investing this year, your portfolio would have grown +33.49% when copying misterg23 and 24.68% when copying harshsmith (Harshvir Kang).
Start earning passive income by copy trading here.
See other featured traders below: